loading
RELA Horizontal Ribbon Blenders (WLDH) are designed with characters of high mixing efficiency, high degree of homogeneity, high loading capacity, low energy consumption, small occupation area, etc. It is applicable for mixing a wide range of powder-powder, powder-liquid, even paste.
RELA Horizontal Ribbon Blenders (WLDH) are designed with characters of high mixing efficiency, high degree of homogeneity, high loading capacity, low energy consumption, small occupation area, etc. It is applicable for mixing a wide range of powder-powder, powder-liquid, even paste.
The main parts of WLDH are U-shape bowl, double layers ribbons with shaft, driving system, cover with loading ports and pneumatic discharge port. The materials being blended are loaded from top ports. The loading factor is 40%-60%. The outer layer ribbon pushes the material to the center from two ends, while the inner layer ribbon disperses the material from center to two ends (see the right chart). Thus, the materials are mixed homogeneously in short time.
Our ribbon blender can be equipped with heating or cooling jacket if temperature control is required. Besides, it can tolerate about 10% liquid additives! We will add spraying or atomizing unit inside the tank if required.
The main parts of WLDH are U-shape bowl, double layers ribbons with shaft, driving system, cover with loading ports and pneumatic discharge port. The materials being blended are loaded from top ports. The loading factor is 40%-60%. The outer layer ribbon pushes the material to the center from two ends, while the inner layer ribbon disperses the material from center to two ends (see the right chart). Thus, the materials are mixed homogeneously in short time.
Our ribbon blender can be equipped with heating or cooling jacket if temperature control is required. Besides, it can tolerate about 10% liquid additives! We will add spraying or atomizing unit inside the tank if required.
The powerful driving system (motor, reducer, gears, etc.) is adopted.
Two layers ribbons stir and mix the product more efficiently.
pneumatic valve ensures convenient discharging of material
All contact part in SS304, which meets food standard; mirror polish for both interior and exterior.
The powerful driving system (motor, reducer, gears, etc.) is adopted.
Two layers ribbons stir and mix the product more efficiently.
pneumatic valve ensures convenient discharging of material
All contact part in SS304, which meets food standard; mirror polish for both interior and exterior.
MOC SS316L; All Stainless Steel construction
Matte polishing
Jacket is available for cooling or heating if needed
It can be equipped with spraying system to mixer powder with liquid, normally 10%.
Explosion-proof; special voltage/frequency motor
PLC & HMI control; VFD for speed control
Vacuum Loading System
MOC SS316L; All Stainless Steel construction
Matte polishing
Jacket is available for cooling or heating if needed
It can be equipped with spraying system to mixer powder with liquid, normally 10%.
Explosion-proof; special voltage/frequency motor
PLC & HMI control; VFD for speed control
Vacuum Loading System
Model | Gross volume (L) | Load factor | Dimension (mm, LxWxH) | Power (KW) | Weight (KG) |
WLDH-0.1 | 100 | 0.4-0.8 | 1700×600×770 | 3 | 330 |
WLDH-0.3 | 300 | 0.4-0.8 | 2030×630×980 | 4 | 720 |
WLDH-0.5 | 500 | 0.4-0.8 | 2320×730×1130 | 7.5 | 980 |
WLDH-1 | 1000 | 0.4-0.8 | 2800×920×1320 | 11 | 1700 |
WLDH-1.5 | 1500 | 0.4-0.8 | 3180×1020×1550 | 11 | 1800 |
WLDH-2 | 2000 | 0.4-0.8 | 3310×1120×1640 | 15 | 2100 |
WLDH-3 | 3000 | 0.4-0.8 | 3750×1290×1820 | 18.5 | 3000 |
WLDH-4 | 4000 | 0.4-0.8 | 4220×1400×1990 | 22 | 3980 |
WLDH-5 | 5000 | 0.4-0.8 | 4220×1500×2100 | 22 | 4620 |
WLDH-6 | 6000 | 0.4-0.8 | 4700×1610×2260 | 30 | 6180 |
WLDH-8 | 8000 | 0.4-0.8 | 4420×2150×2470 | 37 | 8200 |
WLDH-10 | 10000 | 0.4-0.8 | 5520×2960×2720 | 45 | 8920 |
WLDH-12 | 12000 | 0.4-0.8 | 5720×3010×2840 | 45 | 9520 |
WLDH-15 | 15000 | 0.4-0.8 | 5840×3540×2940 | 55 | 9950 |
Model | Gross volume (L) | Load factor | Dimension (mm, LxWxH) | Power (KW) | Weight (KG) |
WLDH-0.1 | 100 | 0.4-0.8 | 1700×600×770 | 3 | 330 |
WLDH-0.3 | 300 | 0.4-0.8 | 2030×630×980 | 4 | 720 |
WLDH-0.5 | 500 | 0.4-0.8 | 2320×730×1130 | 7.5 | 980 |
WLDH-1 | 1000 | 0.4-0.8 | 2800×920×1320 | 11 | 1700 |
WLDH-1.5 | 1500 | 0.4-0.8 | 3180×1020×1550 | 11 | 1800 |
WLDH-2 | 2000 | 0.4-0.8 | 3310×1120×1640 | 15 | 2100 |
WLDH-3 | 3000 | 0.4-0.8 | 3750×1290×1820 | 18.5 | 3000 |
WLDH-4 | 4000 | 0.4-0.8 | 4220×1400×1990 | 22 | 3980 |
WLDH-5 | 5000 | 0.4-0.8 | 4220×1500×2100 | 22 | 4620 |
WLDH-6 | 6000 | 0.4-0.8 | 4700×1610×2260 | 30 | 6180 |
WLDH-8 | 8000 | 0.4-0.8 | 4420×2150×2470 | 37 | 8200 |
WLDH-10 | 10000 | 0.4-0.8 | 5520×2960×2720 | 45 | 8920 |
WLDH-12 | 12000 | 0.4-0.8 | 5720×3010×2840 | 45 | 9520 |
WLDH-15 | 15000 | 0.4-0.8 | 5840×3540×2940 | 55 | 9950 |
No. 108, huishan road, huishan district, wuxi, jiangsu,china
+86 13771600869