loading
DCB
RELA
DCB
RELA Double Cone Blenders are used for the drying blending of free flowing solid (powder, granule, etc.) in Pharmaceutical Industry, Foodstuff Industry, Spice Industry, Chemical Industry, etc.
DCB Blender | Full Holding | Working Capacity | Power | Speed | *Overall Dimensions (mm) | *Weight | |||||
Model | Liters | Cu. Ft. | Liters | Cu. Ft. | KW | RPM | L | W | H1 | H | KG |
DCB-50 | 50 | 1.77 | 25 | 0.885 | 0.75 | 12 | 1200 | 450 | 550 | 1100 | 200 |
DCB-100 | 100 | 3.53 | 50 | 1.77 | 1.1 | 1300 | 600 | 550 | 1400 | 230 | |
DCB-150 | 150 | 5.3 | 75 | 2.65 | 1.1 | 1500 | 750 | 550 | 1600 | 250 | |
DCB-180 | 180 | 6.35 | 90 | 3.175 | 1.1 | 1600 | 800 | 550 | 1700 | 280 | |
DCB-300 | 300 | 10.6 | 150 | 5.3 | 1.1 | 1900 | 950 | 550 | 1900 | 380 | |
DCB-500 | 500 | 17.7 | 250 | 8.85 | 2.2 | 2200 | 1100 | 550 | 2280 | 550 | |
DCB-1000 | 1000 | 35.3 | 500 | 17.7 | 4 | 2500 | 1300 | 550 | 2400 | 700 | |
DCB-1500 | 1500 | 53 | 750 | 26.5 | 4 | 2800 | 1400 | 550 | 2500 | 900 | |
DCB-2000 | 2000 | 70.6 | 1000 | 35.3 | 7.5 | 3000 | 1650 | 550 | 2750 | 1500 | |
DCB-2500 | 2500 | 88.25 | 1250 | 44.125 | 7.5 | 3200 | 1700 | 550 | 3100 | 1800 | |
DCB-3000 | 3000 | 106 | 1500 | 53 | 7.5 | 7.8 | 3400 | 1800 | 550 | 3150 | 2200 |
DCB-4000 | 4000 | 141.2 | 2000 | 70.6 | 11 | 7.8 | 4500 | 2000 | 550 | 3500 | 2800 |
RELA Double Cone Blenders are used for the drying blending of free flowing solid (powder, granule, etc.) in Pharmaceutical Industry, Foodstuff Industry, Spice Industry, Chemical Industry, etc.
DCB Blender | Full Holding | Working Capacity | Power | Speed | *Overall Dimensions (mm) | *Weight | |||||
Model | Liters | Cu. Ft. | Liters | Cu. Ft. | KW | RPM | L | W | H1 | H | KG |
DCB-50 | 50 | 1.77 | 25 | 0.885 | 0.75 | 12 | 1200 | 450 | 550 | 1100 | 200 |
DCB-100 | 100 | 3.53 | 50 | 1.77 | 1.1 | 1300 | 600 | 550 | 1400 | 230 | |
DCB-150 | 150 | 5.3 | 75 | 2.65 | 1.1 | 1500 | 750 | 550 | 1600 | 250 | |
DCB-180 | 180 | 6.35 | 90 | 3.175 | 1.1 | 1600 | 800 | 550 | 1700 | 280 | |
DCB-300 | 300 | 10.6 | 150 | 5.3 | 1.1 | 1900 | 950 | 550 | 1900 | 380 | |
DCB-500 | 500 | 17.7 | 250 | 8.85 | 2.2 | 2200 | 1100 | 550 | 2280 | 550 | |
DCB-1000 | 1000 | 35.3 | 500 | 17.7 | 4 | 2500 | 1300 | 550 | 2400 | 700 | |
DCB-1500 | 1500 | 53 | 750 | 26.5 | 4 | 2800 | 1400 | 550 | 2500 | 900 | |
DCB-2000 | 2000 | 70.6 | 1000 | 35.3 | 7.5 | 3000 | 1650 | 550 | 2750 | 1500 | |
DCB-2500 | 2500 | 88.25 | 1250 | 44.125 | 7.5 | 3200 | 1700 | 550 | 3100 | 1800 | |
DCB-3000 | 3000 | 106 | 1500 | 53 | 7.5 | 7.8 | 3400 | 1800 | 550 | 3150 | 2200 |
DCB-4000 | 4000 | 141.2 | 2000 | 70.6 | 11 | 7.8 | 4500 | 2000 | 550 | 3500 | 2800 |
No. 108, huishan road, huishan district, wuxi, jiangsu,china
+86 13771600869