loading
RELA RM-B Roller Mill, improved on basis of old RM model Roller Mill, is specially designed for roasted coffee bean, as well as the materials that contain much oil content, such as sesame, peanut and almond, etc. It can grind such materials at normal temperature. It is widely application for pharmaceutical industry, chemical industry, foodstuff industry, etc.
RELA RM-B Roller Mill, improved on basis of old RM model Roller Mill, is specially designed for roasted coffee bean, as well as the materials that contain much oil content, such as sesame, peanut and almond, etc. It can grind such materials at normal temperature. It is widely application for pharmaceutical industry, chemical industry, foodstuff industry, etc.
The raw materials are into the roller area from hopper, they are milled into powder by the squeezed of the rollers. You can get different size of final production by adjusting the distance of two rollers. The machine has some advantages of easy operation, low noise and high capacity which is the best mill for oil materials.
This machine is designed according to cGMP standard and made of stainless steel.
The raw materials are into the roller area from hopper, they are milled into powder by the squeezed of the rollers. You can get different size of final production by adjusting the distance of two rollers. The machine has some advantages of easy operation, low noise and high capacity which is the best mill for oil materials.
This machine is designed according to cGMP standard and made of stainless steel.
Model | Capacity | Fineness | Power | Roller size | Size (L*W*H) | Weight |
RM2-300B | 100-300kg/h | 8-40 mesh | 5.5 kw | Φ200*300mm | 1450*1050*1550mm | 480 kg |
RM3-300B | 100-300kg/h | 8-80 mesh | 5.5 kw | 1450*1050*1830 mm | 680 kg | |
RM2-400B | 200-400kg/h | 8-40 mesh | 7.5KW | Φ200*400mm | 1520*1080*1580mm | 580kg |
RM3-400B | 200-400kg/h | 8-80 mesh | 7.5KW | 1520*1080*1850mm | 790kg | |
RM2-500B | 300-500kg/h | 8-40 mesh | 11kw | Φ216*500mm | 1650*1150*1650 mm | 680 kg |
RM3-500B | 300-500kg/h | 8-80 mesh | 11kw | 1650*1150*1920 mm | 980 kg |
Model | Capacity | Fineness | Power | Roller size | Size (L*W*H) | Weight |
RM2-300B | 100-300kg/h | 8-40 mesh | 5.5 kw | Φ200*300mm | 1450*1050*1550mm | 480 kg |
RM3-300B | 100-300kg/h | 8-80 mesh | 5.5 kw | 1450*1050*1830 mm | 680 kg | |
RM2-400B | 200-400kg/h | 8-40 mesh | 7.5KW | Φ200*400mm | 1520*1080*1580mm | 580kg |
RM3-400B | 200-400kg/h | 8-80 mesh | 7.5KW | 1520*1080*1850mm | 790kg | |
RM2-500B | 300-500kg/h | 8-40 mesh | 11kw | Φ216*500mm | 1650*1150*1650 mm | 680 kg |
RM3-500B | 300-500kg/h | 8-80 mesh | 11kw | 1650*1150*1920 mm | 980 kg |
No. 108, huishan road, huishan district, wuxi, jiangsu,china
+86 13771600869