loading
SZG
RELA
SZG
Drying and extracting water or solvents from humid powder or small granule products.
Drying chamber volume: 100-5000L
Heating source: Hot Water, Hot Oil or Steam.
The solvent can be recovered if required.
Application:
RELA SZG Double Cone Rotary Vacuum dryer is a new style dryer integrated mixing and drying functions in one body. It is suitable for drying or extracting water or solvents from humid powder or granulate products in Pharmaceutical Industry, Foodstuff Industry, Spice Industry, Chemical Industry, etc. It is particularly suitable for the following material:
-That cannot be dried at high temperature,
-That is easy to oxidize and dangerous
-That the solvent and toxic gases are needed to be recovered
-That have special requirement for crystal shape
-That have special requirement for the content of residual volatile.
Working Principle:
RELA SZG Double Cone Rotary Vacuum Dryer is an indirect heating batch-type drying processor. The bi-conical drying chamber has heating jacket which can be filled with hot water, hot oil or steam for heating. During the operation, the wet material flows alongside the heated inner surface with the rotation of drying chamber. Heat transfer happens between wet material and heated inner surface of drying chamber. The evaporated moisture is sucked out by vacuum pump. If the evaporated moisture needs to be recovered, the condenser and buffer tank are required.
Technical Parameter:
Item | Model SZG | |||||||||||
Name | unit | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Total Volume | L | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Working volume | L | 50 | 100 | 175 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Heating area | m 2 | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 10.2 | 12.1 | 14.1 |
Speed | rpm | 6 | 5 | 4 | 4 | 4 | ||||||
Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2 | 3 | 3 | 4 | 5.5 | 7.5 | 7.5 |
Rotating Height | mm | 1810 | 1910 | 2090 | 2195 | 2500 | 2665 | 2915 | 3055 | 3530 | 3800 | 4180 |
Total weight | kg | 825 | 1050 | 1350 | 1650 | 1800 | 2070 | 2250 | 3000 | 4500 | 5350 | 6000 |
Designed pressure inside the tank | mpa | -0.09~-0.096 | ||||||||||
Designed pressure of jacket | mpa | 0.3 |
Application:
RELA SZG Double Cone Rotary Vacuum dryer is a new style dryer integrated mixing and drying functions in one body. It is suitable for drying or extracting water or solvents from humid powder or granulate products in Pharmaceutical Industry, Foodstuff Industry, Spice Industry, Chemical Industry, etc. It is particularly suitable for the following material:
-That cannot be dried at high temperature,
-That is easy to oxidize and dangerous
-That the solvent and toxic gases are needed to be recovered
-That have special requirement for crystal shape
-That have special requirement for the content of residual volatile.
Working Principle:
RELA SZG Double Cone Rotary Vacuum Dryer is an indirect heating batch-type drying processor. The bi-conical drying chamber has heating jacket which can be filled with hot water, hot oil or steam for heating. During the operation, the wet material flows alongside the heated inner surface with the rotation of drying chamber. Heat transfer happens between wet material and heated inner surface of drying chamber. The evaporated moisture is sucked out by vacuum pump. If the evaporated moisture needs to be recovered, the condenser and buffer tank are required.
Technical Parameter:
Item | Model SZG | |||||||||||
Name | unit | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Total Volume | L | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Working volume | L | 50 | 100 | 175 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Heating area | m 2 | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 10.2 | 12.1 | 14.1 |
Speed | rpm | 6 | 5 | 4 | 4 | 4 | ||||||
Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2 | 3 | 3 | 4 | 5.5 | 7.5 | 7.5 |
Rotating Height | mm | 1810 | 1910 | 2090 | 2195 | 2500 | 2665 | 2915 | 3055 | 3530 | 3800 | 4180 |
Total weight | kg | 825 | 1050 | 1350 | 1650 | 1800 | 2070 | 2250 | 3000 | 4500 | 5350 | 6000 |
Designed pressure inside the tank | mpa | -0.09~-0.096 | ||||||||||
Designed pressure of jacket | mpa | 0.3 |
No. 108, huishan road, huishan district, wuxi, jiangsu,china
+86 13771600869